]>
Commit | Line | Data |
---|---|---|
4c1582cf KS |
1 | pub const SVQ_MV_CODES: [[u8; 2]; 33] = [ // same as H.263 |
2 | [ 1, 1], [ 1, 2], [ 1, 3], [ 1, 4], [ 3, 6], [ 5, 7], [ 4, 7], [ 3, 7], | |
3 | [11, 9], [10, 9], [ 9, 9], [17, 10], [16, 10], [15, 10], [14, 10], [13, 10], | |
4 | [12, 10], [11, 10], [10, 10], [ 9, 10], [ 8, 10], [ 7, 10], [ 6, 10], [ 5, 10], | |
5 | [ 4, 10], [ 7, 11], [ 6, 11], [ 5, 11], [ 4, 11], [ 3, 11], [ 2, 11], [ 3, 12], | |
6 | [ 2, 12] | |
7 | ]; | |
8 | ||
9 | pub const SVQ_INTRA_STAGE_CODES: [[[u8; 2]; 8]; 6] = [ | |
10 | [ | |
11 | [ 0x1, 5 ], [ 0x1, 1 ], [ 0x3, 3 ], [ 0x2, 3 ], | |
12 | [ 0x3, 4 ], [ 0x2, 4 ], [ 0x0, 5 ], [ 0x1, 4 ] | |
13 | ], [ | |
14 | [ 0x1, 4 ], [ 0x3, 2 ], [ 0x5, 3 ], [ 0x4, 3 ], | |
15 | [ 0x3, 3 ], [ 0x2, 3 ], [ 0x0, 4 ], [ 0x1, 3 ] | |
16 | ], [ | |
17 | [ 0x1, 5 ], [ 0x1, 1 ], [ 0x3, 3 ], [ 0x0, 5 ], | |
18 | [ 0x3, 4 ], [ 0x2, 3 ], [ 0x2, 4 ], [ 0x1, 4 ] | |
19 | ], [ | |
20 | [ 0x1, 6 ], [ 0x1, 1 ], [ 0x1, 2 ], [ 0x0, 6 ], | |
21 | [ 0x3, 4 ], [ 0x2, 4 ], [ 0x1, 5 ], [ 0x1, 4 ] | |
22 | ], [ | |
23 | [ 0x1, 6 ], [ 0x1, 1 ], [ 0x1, 2 ], [ 0x3, 5 ], | |
24 | [ 0x2, 5 ], [ 0x0, 6 ], [ 0x1, 5 ], [ 0x1, 3 ] | |
25 | ], [ | |
26 | [ 0x1, 7 ], [ 0x1, 1 ], [ 0x1, 2 ], [ 0x1, 3 ], | |
27 | [ 0x1, 4 ], [ 0x1, 6 ], [ 0x0, 7 ], [ 0x1, 5 ] | |
28 | ] | |
29 | ]; | |
30 | pub const SVQ_INTER_STAGE_CODES: [[[u8; 2]; 8]; 6] = [ | |
31 | [ | |
32 | [ 0x3, 2 ], [ 0x5, 3 ], [ 0x4, 3 ], [ 0x3, 3 ], | |
33 | [ 0x2, 3 ], [ 0x1, 3 ], [ 0x1, 4 ], [ 0x0, 4 ] | |
34 | ], [ | |
35 | [ 0x3, 2 ], [ 0x5, 3 ], [ 0x4, 3 ], [ 0x3, 3 ], | |
36 | [ 0x2, 3 ], [ 0x1, 3 ], [ 0x1, 4 ], [ 0x0, 4 ] | |
37 | ], [ | |
38 | [ 0x1, 1 ], [ 0x3, 3 ], [ 0x2, 3 ], [ 0x3, 4 ], | |
39 | [ 0x2, 4 ], [ 0x1, 4 ], [ 0x1, 5 ], [ 0x0, 5 ] | |
40 | ], [ | |
41 | [ 0x1, 1 ], [ 0x3, 3 ], [ 0x2, 3 ], [ 0x3, 4 ], | |
42 | [ 0x2, 4 ], [ 0x1, 4 ], [ 0x1, 5 ], [ 0x0, 5 ] | |
43 | ], [ | |
44 | [ 0x1, 1 ], [ 0x3, 3 ], [ 0x2, 3 ], [ 0x3, 4 ], | |
45 | [ 0x2, 4 ], [ 0x1, 4 ], [ 0x1, 5 ], [ 0x0, 5 ] | |
46 | ], [ | |
47 | [ 0x1, 1 ], [ 0x1, 2 ], [ 0x1, 3 ], [ 0x3, 5 ], | |
48 | [ 0x2, 5 ], [ 0x1, 5 ], [ 0x1, 6 ], [ 0x0, 6 ] | |
49 | ] | |
50 | ]; | |
51 | ||
52 | pub const SVQ_INTRA_MEAN_CODES: [[u8; 2]; 256] = [ | |
53 | [ 0x37, 6 ], [ 0x56, 7 ], [ 0x01, 17 ], [ 0x01, 20 ], | |
54 | [ 0x02, 20 ], [ 0x03, 20 ], [ 0x00, 20 ], [ 0x04, 20 ], | |
55 | [ 0x05, 20 ], [ 0x03, 19 ], [ 0x15, 11 ], [ 0x42, 9 ], | |
56 | [ 0x14, 11 ], [ 0x03, 14 ], [ 0x02, 14 ], [ 0x01, 15 ], | |
57 | [ 0x01, 16 ], [ 0x01, 12 ], [ 0x2B, 10 ], [ 0x18, 11 ], | |
58 | [ 0x0C, 11 ], [ 0x41, 9 ], [ 0x78, 8 ], [ 0x6C, 8 ], | |
59 | [ 0x55, 7 ], [ 0x0F, 4 ], [ 0x0E, 4 ], [ 0x34, 6 ], | |
60 | [ 0x51, 7 ], [ 0x72, 8 ], [ 0x6E, 8 ], [ 0x40, 9 ], | |
61 | [ 0x3F, 9 ], [ 0x3E, 9 ], [ 0x3D, 9 ], [ 0x3C, 9 ], | |
62 | [ 0x3B, 9 ], [ 0x3A, 9 ], [ 0x39, 9 ], [ 0x38, 9 ], | |
63 | [ 0x37, 9 ], [ 0x43, 9 ], [ 0x46, 9 ], [ 0x47, 9 ], | |
64 | [ 0x45, 9 ], [ 0x44, 9 ], [ 0x49, 9 ], [ 0x48, 9 ], | |
65 | [ 0x4A, 8 ], [ 0x79, 8 ], [ 0x76, 8 ], [ 0x77, 8 ], | |
66 | [ 0x71, 8 ], [ 0x75, 8 ], [ 0x74, 8 ], [ 0x73, 8 ], | |
67 | [ 0x6A, 8 ], [ 0x55, 8 ], [ 0x70, 8 ], [ 0x6F, 8 ], | |
68 | [ 0x52, 8 ], [ 0x6D, 8 ], [ 0x4C, 8 ], [ 0x6B, 8 ], | |
69 | [ 0x40, 7 ], [ 0x69, 8 ], [ 0x68, 8 ], [ 0x67, 8 ], | |
70 | [ 0x66, 8 ], [ 0x65, 8 ], [ 0x64, 8 ], [ 0x63, 8 ], | |
71 | [ 0x62, 8 ], [ 0x61, 8 ], [ 0x60, 8 ], [ 0x5F, 8 ], | |
72 | [ 0x5E, 8 ], [ 0x5D, 8 ], [ 0x5C, 8 ], [ 0x5B, 8 ], | |
73 | [ 0x5A, 8 ], [ 0x59, 8 ], [ 0x58, 8 ], [ 0x57, 8 ], | |
74 | [ 0x56, 8 ], [ 0x3D, 7 ], [ 0x54, 8 ], [ 0x53, 8 ], | |
75 | [ 0x3F, 7 ], [ 0x51, 8 ], [ 0x50, 8 ], [ 0x4F, 8 ], | |
76 | [ 0x4E, 8 ], [ 0x4D, 8 ], [ 0x41, 7 ], [ 0x4B, 8 ], | |
77 | [ 0x53, 7 ], [ 0x3E, 7 ], [ 0x48, 8 ], [ 0x4F, 7 ], | |
78 | [ 0x52, 7 ], [ 0x45, 8 ], [ 0x50, 7 ], [ 0x43, 8 ], | |
79 | [ 0x42, 8 ], [ 0x41, 8 ], [ 0x42, 7 ], [ 0x43, 7 ], | |
80 | [ 0x3E, 8 ], [ 0x44, 7 ], [ 0x3C, 8 ], [ 0x45, 7 ], | |
81 | [ 0x46, 7 ], [ 0x47, 7 ], [ 0x48, 7 ], [ 0x49, 7 ], | |
82 | [ 0x4A, 7 ], [ 0x4B, 7 ], [ 0x4C, 7 ], [ 0x4D, 7 ], | |
83 | [ 0x4E, 7 ], [ 0x58, 7 ], [ 0x59, 7 ], [ 0x5A, 7 ], | |
84 | [ 0x5B, 7 ], [ 0x5C, 7 ], [ 0x5D, 7 ], [ 0x44, 8 ], | |
85 | [ 0x49, 8 ], [ 0x29, 8 ], [ 0x3F, 8 ], [ 0x3D, 8 ], | |
86 | [ 0x3B, 8 ], [ 0x2C, 8 ], [ 0x28, 8 ], [ 0x25, 8 ], | |
87 | [ 0x26, 8 ], [ 0x5E, 7 ], [ 0x57, 7 ], [ 0x54, 7 ], | |
88 | [ 0x5F, 7 ], [ 0x62, 7 ], [ 0x63, 7 ], [ 0x64, 7 ], | |
89 | [ 0x61, 7 ], [ 0x65, 7 ], [ 0x67, 7 ], [ 0x66, 7 ], | |
90 | [ 0x35, 6 ], [ 0x36, 6 ], [ 0x60, 7 ], [ 0x39, 8 ], | |
91 | [ 0x3A, 8 ], [ 0x38, 8 ], [ 0x37, 8 ], [ 0x36, 8 ], | |
92 | [ 0x35, 8 ], [ 0x34, 8 ], [ 0x33, 8 ], [ 0x32, 8 ], | |
93 | [ 0x31, 8 ], [ 0x30, 8 ], [ 0x2D, 8 ], [ 0x2B, 8 ], | |
94 | [ 0x2A, 8 ], [ 0x27, 8 ], [ 0x40, 8 ], [ 0x46, 8 ], | |
95 | [ 0x47, 8 ], [ 0x26, 9 ], [ 0x25, 9 ], [ 0x24, 9 ], | |
96 | [ 0x23, 9 ], [ 0x22, 9 ], [ 0x2E, 8 ], [ 0x2F, 8 ], | |
97 | [ 0x1F, 9 ], [ 0x36, 9 ], [ 0x1D, 9 ], [ 0x21, 9 ], | |
98 | [ 0x1B, 9 ], [ 0x1C, 9 ], [ 0x19, 9 ], [ 0x1A, 9 ], | |
99 | [ 0x18, 9 ], [ 0x17, 9 ], [ 0x16, 9 ], [ 0x1E, 9 ], | |
100 | [ 0x20, 9 ], [ 0x27, 9 ], [ 0x28, 9 ], [ 0x29, 9 ], | |
101 | [ 0x2A, 9 ], [ 0x2B, 9 ], [ 0x2C, 9 ], [ 0x2D, 9 ], | |
102 | [ 0x2E, 9 ], [ 0x2F, 9 ], [ 0x30, 9 ], [ 0x35, 9 ], | |
103 | [ 0x31, 9 ], [ 0x32, 9 ], [ 0x33, 9 ], [ 0x34, 9 ], | |
104 | [ 0x19, 10 ], [ 0x2A, 10 ], [ 0x17, 10 ], [ 0x16, 10 ], | |
105 | [ 0x15, 10 ], [ 0x28, 10 ], [ 0x26, 10 ], [ 0x25, 10 ], | |
106 | [ 0x22, 10 ], [ 0x21, 10 ], [ 0x18, 10 ], [ 0x14, 10 ], | |
107 | [ 0x29, 10 ], [ 0x12, 10 ], [ 0x0D, 10 ], [ 0x0E, 10 ], | |
108 | [ 0x0F, 10 ], [ 0x10, 10 ], [ 0x11, 10 ], [ 0x1A, 10 ], | |
109 | [ 0x1B, 10 ], [ 0x1C, 10 ], [ 0x1D, 10 ], [ 0x1E, 10 ], | |
110 | [ 0x1F, 10 ], [ 0x20, 10 ], [ 0x13, 10 ], [ 0x23, 10 ], | |
111 | [ 0x24, 10 ], [ 0x09, 11 ], [ 0x08, 11 ], [ 0x07, 11 ], | |
112 | [ 0x27, 10 ], [ 0x05, 11 ], [ 0x0B, 11 ], [ 0x06, 11 ], | |
113 | [ 0x04, 11 ], [ 0x03, 11 ], [ 0x02, 11 ], [ 0x01, 11 ], | |
114 | [ 0x0A, 11 ], [ 0x16, 11 ], [ 0x19, 11 ], [ 0x17, 11 ], | |
115 | [ 0x0D, 11 ], [ 0x0E, 11 ], [ 0x0F, 11 ], [ 0x10, 11 ], | |
116 | [ 0x11, 11 ], [ 0x12, 11 ], [ 0x13, 11 ], [ 0x01, 14 ] | |
117 | ]; | |
118 | pub const SVQ_INTER_MEAN_CODES: [[u16; 2]; 512] = [ | |
119 | [ 0x5A, 22 ], [ 0xD4, 22 ], [ 0xD5, 22 ], [ 0xD6, 22 ], | |
120 | [ 0xD7, 22 ], [ 0xD8, 22 ], [ 0xD9, 22 ], [ 0xDA, 22 ], | |
121 | [ 0xDB, 22 ], [ 0xDC, 22 ], [ 0xDD, 22 ], [ 0xDE, 22 ], | |
122 | [ 0xDF, 22 ], [ 0xE0, 22 ], [ 0xE1, 22 ], [ 0xE2, 22 ], | |
123 | [ 0xE3, 22 ], [ 0xE4, 22 ], [ 0xE5, 22 ], [ 0xE6, 22 ], | |
124 | [ 0xE8, 22 ], [ 0xCB, 22 ], [ 0xE9, 22 ], [ 0xEA, 22 ], | |
125 | [ 0xE7, 22 ], [ 0xEC, 22 ], [ 0xED, 22 ], [ 0xEE, 22 ], | |
126 | [ 0xEF, 22 ], [ 0xF0, 22 ], [ 0xF1, 22 ], [ 0xF2, 22 ], | |
127 | [ 0xF3, 22 ], [ 0xF4, 22 ], [ 0xF5, 22 ], [ 0xF6, 22 ], | |
128 | [ 0xF7, 22 ], [ 0xF8, 22 ], [ 0x102,22 ], [ 0xEB, 22 ], | |
129 | [ 0xF9, 22 ], [ 0xFC, 22 ], [ 0xFD, 22 ], [ 0xFE, 22 ], | |
130 | [ 0x100,22 ], [ 0x5C, 22 ], [ 0x60, 22 ], [ 0x101,22 ], | |
131 | [ 0x71, 22 ], [ 0x104,22 ], [ 0x105,22 ], [ 0xFB, 22 ], | |
132 | [ 0xFF, 22 ], [ 0x86, 21 ], [ 0xFA, 22 ], [ 0x7C, 22 ], | |
133 | [ 0x75, 22 ], [ 0x103,22 ], [ 0x78, 22 ], [ 0xD3, 22 ], | |
134 | [ 0x7B, 22 ], [ 0x82, 22 ], [ 0xD2, 22 ], [ 0xD1, 22 ], | |
135 | [ 0xD0, 22 ], [ 0xCF, 22 ], [ 0xCE, 22 ], [ 0xCD, 22 ], | |
136 | [ 0xCC, 22 ], [ 0xC3, 22 ], [ 0xCA, 22 ], [ 0xC9, 22 ], | |
137 | [ 0xC8, 22 ], [ 0xC7, 22 ], [ 0xC6, 22 ], [ 0xC5, 22 ], | |
138 | [ 0x8B, 22 ], [ 0xC4, 22 ], [ 0xC2, 22 ], [ 0xC1, 22 ], | |
139 | [ 0xC0, 22 ], [ 0xBF, 22 ], [ 0xBE, 22 ], [ 0xBD, 22 ], | |
140 | [ 0xBC, 22 ], [ 0xBB, 22 ], [ 0xBA, 22 ], [ 0xB9, 22 ], | |
141 | [ 0x61, 22 ], [ 0x84, 22 ], [ 0x85, 22 ], [ 0x86, 22 ], | |
142 | [ 0x87, 22 ], [ 0x88, 22 ], [ 0x89, 22 ], [ 0x8A, 22 ], | |
143 | [ 0x8C, 22 ], [ 0x8D, 22 ], [ 0x8E, 22 ], [ 0x8F, 22 ], | |
144 | [ 0x90, 22 ], [ 0x91, 22 ], [ 0x92, 22 ], [ 0x93, 22 ], | |
145 | [ 0x94, 22 ], [ 0x95, 22 ], [ 0x96, 22 ], [ 0x97, 22 ], | |
146 | [ 0x98, 22 ], [ 0x99, 22 ], [ 0x9A, 22 ], [ 0x9B, 22 ], | |
147 | [ 0x9C, 22 ], [ 0x9D, 22 ], [ 0x9E, 22 ], [ 0x9F, 22 ], | |
148 | [ 0xA0, 22 ], [ 0xA1, 22 ], [ 0xA2, 22 ], [ 0xA3, 22 ], | |
149 | [ 0xA4, 22 ], [ 0xA5, 22 ], [ 0xA6, 22 ], [ 0xA7, 22 ], | |
150 | [ 0xA8, 22 ], [ 0xA9, 22 ], [ 0xAA, 22 ], [ 0xAB, 22 ], | |
151 | [ 0x7F, 22 ], [ 0x8F, 21 ], [ 0xAC, 22 ], [ 0xAD, 22 ], | |
152 | [ 0xAE, 22 ], [ 0xAF, 22 ], [ 0xB0, 22 ], [ 0xB1, 22 ], | |
153 | [ 0x53, 20 ], [ 0x90, 21 ], [ 0xB2, 22 ], [ 0x91, 21 ], | |
154 | [ 0xB3, 22 ], [ 0xB4, 22 ], [ 0x54, 20 ], [ 0xB5, 22 ], | |
155 | [ 0xB6, 22 ], [ 0x8C, 21 ], [ 0x34, 19 ], [ 0x3D, 18 ], | |
156 | [ 0x55, 20 ], [ 0xB7, 22 ], [ 0xB8, 22 ], [ 0x8B, 21 ], | |
157 | [ 0x56, 20 ], [ 0x3D, 19 ], [ 0x57, 20 ], [ 0x58, 20 ], | |
158 | [ 0x40, 19 ], [ 0x43, 19 ], [ 0x47, 19 ], [ 0x2A, 18 ], | |
159 | [ 0x2E, 19 ], [ 0x2C, 18 ], [ 0x46, 19 ], [ 0x59, 20 ], | |
160 | [ 0x49, 19 ], [ 0x2D, 19 ], [ 0x38, 18 ], [ 0x36, 18 ], | |
161 | [ 0x39, 18 ], [ 0x45, 19 ], [ 0x28, 18 ], [ 0x30, 18 ], | |
162 | [ 0x35, 18 ], [ 0x20, 17 ], [ 0x44, 19 ], [ 0x32, 18 ], | |
163 | [ 0x31, 18 ], [ 0x1F, 17 ], [ 0x2F, 18 ], [ 0x2E, 18 ], | |
164 | [ 0x2D, 18 ], [ 0x21, 17 ], [ 0x22, 17 ], [ 0x23, 17 ], | |
165 | [ 0x24, 17 ], [ 0x27, 16 ], [ 0x23, 16 ], [ 0x20, 16 ], | |
166 | [ 0x1D, 16 ], [ 0x25, 16 ], [ 0x1E, 16 ], [ 0x24, 16 ], | |
167 | [ 0x2A, 16 ], [ 0x26, 16 ], [ 0x21, 15 ], [ 0x29, 16 ], | |
168 | [ 0x22, 15 ], [ 0x23, 15 ], [ 0x24, 15 ], [ 0x1B, 15 ], | |
169 | [ 0x1A, 15 ], [ 0x1D, 15 ], [ 0x1F, 15 ], [ 0x27, 15 ], | |
170 | [ 0x17, 14 ], [ 0x18, 14 ], [ 0x19, 14 ], [ 0x1B, 14 ], | |
171 | [ 0x1C, 14 ], [ 0x1E, 14 ], [ 0x25, 14 ], [ 0x20, 14 ], | |
172 | [ 0x21, 14 ], [ 0x13, 13 ], [ 0x14, 13 ], [ 0x15, 13 ], | |
173 | [ 0x16, 13 ], [ 0x17, 13 ], [ 0x18, 13 ], [ 0x19, 13 ], | |
174 | [ 0x1A, 13 ], [ 0x18, 12 ], [ 0x17, 12 ], [ 0x15, 12 ], | |
175 | [ 0x14, 12 ], [ 0x13, 12 ], [ 0x12, 12 ], [ 0x0F, 11 ], | |
176 | [ 0x10, 11 ], [ 0x12, 11 ], [ 0x13, 11 ], [ 0x1B, 11 ], | |
177 | [ 0x1A, 11 ], [ 0x0E, 10 ], [ 0x13, 10 ], [ 0x0F, 10 ], | |
178 | [ 0x10, 10 ], [ 0x11, 10 ], [ 0x12, 10 ], [ 0x0D, 9 ], | |
179 | [ 0x14, 9 ], [ 0x15, 9 ], [ 0x0C, 9 ], [ 0x13, 9 ], | |
180 | [ 0x0F, 8 ], [ 0x0E, 8 ], [ 0x10, 8 ], [ 0x11, 8 ], | |
181 | [ 0x0C, 7 ], [ 0x09, 7 ], [ 0x0A, 7 ], [ 0x08, 6 ], | |
182 | [ 0x09, 6 ], [ 0x09, 5 ], [ 0x08, 5 ], [ 0x05, 4 ], | |
183 | [ 0x01, 1 ], [ 0x03, 3 ], [ 0x07, 5 ], [ 0x06, 5 ], | |
184 | [ 0x0B, 6 ], [ 0x0A, 6 ], [ 0x0E, 7 ], [ 0x0F, 7 ], | |
185 | [ 0x0B, 7 ], [ 0x0D, 7 ], [ 0x0B, 8 ], [ 0x0D, 8 ], | |
186 | [ 0x0C, 8 ], [ 0x0F, 9 ], [ 0x10, 9 ], [ 0x11, 9 ], | |
187 | [ 0x0E, 9 ], [ 0x12, 9 ], [ 0x17, 10 ], [ 0x14, 10 ], | |
188 | [ 0x16, 10 ], [ 0x15, 10 ], [ 0x19, 11 ], [ 0x18, 11 ], | |
189 | [ 0x17, 11 ], [ 0x16, 11 ], [ 0x15, 11 ], [ 0x14, 11 ], | |
190 | [ 0x11, 11 ], [ 0x19, 12 ], [ 0x1A, 12 ], [ 0x16, 12 ], | |
191 | [ 0x1D, 12 ], [ 0x1B, 12 ], [ 0x1C, 12 ], [ 0x20, 13 ], | |
192 | [ 0x1C, 13 ], [ 0x23, 13 ], [ 0x22, 13 ], [ 0x21, 13 ], | |
193 | [ 0x1F, 13 ], [ 0x1E, 13 ], [ 0x1B, 13 ], [ 0x1D, 13 ], | |
194 | [ 0x24, 14 ], [ 0x16, 14 ], [ 0x1A, 14 ], [ 0x22, 14 ], | |
195 | [ 0x1D, 14 ], [ 0x1F, 14 ], [ 0x15, 14 ], [ 0x23, 14 ], | |
196 | [ 0x18, 15 ], [ 0x20, 15 ], [ 0x29, 15 ], [ 0x28, 15 ], | |
197 | [ 0x26, 15 ], [ 0x25, 15 ], [ 0x19, 15 ], [ 0x1C, 15 ], | |
198 | [ 0x1E, 15 ], [ 0x17, 15 ], [ 0x2C, 16 ], [ 0x2B, 16 ], | |
199 | [ 0x1C, 16 ], [ 0x21, 16 ], [ 0x2D, 16 ], [ 0x28, 16 ], | |
200 | [ 0x1F, 16 ], [ 0x1B, 16 ], [ 0x1A, 16 ], [ 0x22, 16 ], | |
201 | [ 0x2D, 17 ], [ 0x32, 17 ], [ 0x2C, 17 ], [ 0x27, 17 ], | |
202 | [ 0x31, 17 ], [ 0x33, 17 ], [ 0x2F, 17 ], [ 0x2B, 17 ], | |
203 | [ 0x37, 18 ], [ 0x2A, 17 ], [ 0x2E, 17 ], [ 0x30, 17 ], | |
204 | [ 0x29, 17 ], [ 0x28, 17 ], [ 0x26, 17 ], [ 0x25, 17 ], | |
205 | [ 0x2F, 19 ], [ 0x33, 18 ], [ 0x34, 18 ], [ 0x30, 19 ], | |
206 | [ 0x3A, 18 ], [ 0x3B, 18 ], [ 0x31, 19 ], [ 0x3C, 18 ], | |
207 | [ 0x2B, 18 ], [ 0x29, 18 ], [ 0x48, 19 ], [ 0x27, 18 ], | |
208 | [ 0x42, 19 ], [ 0x41, 19 ], [ 0x26, 18 ], [ 0x52, 20 ], | |
209 | [ 0x51, 20 ], [ 0x3F, 19 ], [ 0x3E, 19 ], [ 0x39, 19 ], | |
210 | [ 0x3C, 19 ], [ 0x3B, 19 ], [ 0x3A, 19 ], [ 0x25, 18 ], | |
211 | [ 0x38, 19 ], [ 0x50, 20 ], [ 0x37, 19 ], [ 0x36, 19 ], | |
212 | [ 0x87, 21 ], [ 0x4F, 20 ], [ 0x35, 19 ], [ 0x4E, 20 ], | |
213 | [ 0x33, 19 ], [ 0x32, 19 ], [ 0x4D, 20 ], [ 0x4C, 20 ], | |
214 | [ 0x83, 22 ], [ 0x4B, 20 ], [ 0x81, 22 ], [ 0x80, 22 ], | |
215 | [ 0x8E, 21 ], [ 0x7E, 22 ], [ 0x7D, 22 ], [ 0x84, 21 ], | |
216 | [ 0x8D, 21 ], [ 0x7A, 22 ], [ 0x79, 22 ], [ 0x4A, 20 ], | |
217 | [ 0x77, 22 ], [ 0x76, 22 ], [ 0x89, 21 ], [ 0x74, 22 ], | |
218 | [ 0x73, 22 ], [ 0x72, 22 ], [ 0x49, 20 ], [ 0x70, 22 ], | |
219 | [ 0x6F, 22 ], [ 0x6E, 22 ], [ 0x6D, 22 ], [ 0x6C, 22 ], | |
220 | [ 0x6B, 22 ], [ 0x6A, 22 ], [ 0x69, 22 ], [ 0x68, 22 ], | |
221 | [ 0x67, 22 ], [ 0x66, 22 ], [ 0x65, 22 ], [ 0x64, 22 ], | |
222 | [ 0x63, 22 ], [ 0x62, 22 ], [ 0x8A, 21 ], [ 0x88, 21 ], | |
223 | [ 0x5F, 22 ], [ 0x5E, 22 ], [ 0x5D, 22 ], [ 0x85, 21 ], | |
224 | [ 0x5B, 22 ], [ 0x83, 21 ], [ 0x59, 22 ], [ 0x58, 22 ], | |
225 | [ 0x57, 22 ], [ 0x56, 22 ], [ 0x55, 22 ], [ 0x54, 22 ], | |
226 | [ 0x53, 22 ], [ 0x52, 22 ], [ 0x51, 22 ], [ 0x50, 22 ], | |
227 | [ 0x4F, 22 ], [ 0x4E, 22 ], [ 0x4D, 22 ], [ 0x4C, 22 ], | |
228 | [ 0x4B, 22 ], [ 0x4A, 22 ], [ 0x49, 22 ], [ 0x48, 22 ], | |
229 | [ 0x47, 22 ], [ 0x46, 22 ], [ 0x45, 22 ], [ 0x44, 22 ], | |
230 | [ 0x43, 22 ], [ 0x42, 22 ], [ 0x41, 22 ], [ 0x40, 22 ], | |
231 | [ 0x3F, 22 ], [ 0x3E, 22 ], [ 0x3D, 22 ], [ 0x3C, 22 ], | |
232 | [ 0x3B, 22 ], [ 0x3A, 22 ], [ 0x39, 22 ], [ 0x38, 22 ], | |
233 | [ 0x37, 22 ], [ 0x36, 22 ], [ 0x35, 22 ], [ 0x34, 22 ], | |
234 | [ 0x33, 22 ], [ 0x32, 22 ], [ 0x31, 22 ], [ 0x30, 22 ], | |
235 | [ 0x2F, 22 ], [ 0x2E, 22 ], [ 0x2D, 22 ], [ 0x2C, 22 ], | |
236 | [ 0x2B, 22 ], [ 0x2A, 22 ], [ 0x29, 22 ], [ 0x28, 22 ], | |
237 | [ 0x27, 22 ], [ 0x26, 22 ], [ 0x25, 22 ], [ 0x24, 22 ], | |
238 | [ 0x23, 22 ], [ 0x22, 22 ], [ 0x21, 22 ], [ 0x20, 22 ], | |
239 | [ 0x1F, 22 ], [ 0x1E, 22 ], [ 0x1D, 22 ], [ 0x1C, 22 ], | |
240 | [ 0x1B, 22 ], [ 0x1A, 22 ], [ 0x19, 22 ], [ 0x18, 22 ], | |
241 | [ 0x17, 22 ], [ 0x16, 22 ], [ 0x15, 22 ], [ 0x14, 22 ], | |
242 | [ 0x13, 22 ], [ 0x12, 22 ], [ 0x11, 22 ], [ 0x10, 22 ], | |
243 | [ 0x0F, 22 ], [ 0x0E, 22 ], [ 0x0D, 22 ], [ 0x0C, 22 ], | |
244 | [ 0x0B, 22 ], [ 0x0A, 22 ], [ 0x09, 22 ], [ 0x08, 22 ], | |
245 | [ 0x07, 22 ], [ 0x06, 22 ], [ 0x05, 22 ], [ 0x04, 22 ], | |
246 | [ 0x03, 22 ], [ 0x02, 22 ], [ 0x01, 22 ], [ 0x00, 22 ] | |
247 | ]; | |
248 | ||
249 | pub const SVQ_INTRA_CB_8X8: [[i8; 64]; 96] = [ | |
250 | [ | |
251 | 4, 4, 3, 2, 2, 1, 0, -1, 4, 3, 3, 2, 1, 0, -1, -1, | |
252 | 3, 3, 2, 2, 1, 0, -1, -2, 3, 2, 2, 1, 0, -1, -2, -3, | |
253 | 2, 2, 1, 0, -1, -1, -2, -3, 2, 1, 0, 0, -1, -2, -3, -4, | |
254 | 1, 0, 0, -1, -2, -3, -4, -4, 0, 0, -1, -2, -2, -3, -4, -4, | |
255 | ], [ | |
256 | 2, 3, 3, 3, 3, 3, 3, 3, 2, 2, 2, 2, 2, 2, 3, 3, | |
257 | 1, 2, 2, 2, 2, 2, 2, 2, 0, 1, 1, 1, 1, 1, 1, 1, | |
258 | -1, 0, 0, 0, 0, 0, 1, 1, -2, -2, -1, -1, -1, -1, -1, -1, | |
259 | -3, -3, -3, -3, -3, -3, -2, -2, -5, -4, -4, -4, -4, -4, -4, -3, | |
260 | ], [ | |
261 | -4, -2, -1, 0, 1, 2, 2, 3, -4, -2, -1, 0, 1, 2, 3, 3, | |
262 | -4, -3, -1, 0, 1, 2, 3, 3, -4, -3, -1, 0, 1, 2, 3, 3, | |
263 | -5, -3, -1, 0, 1, 2, 3, 3, -5, -3, -1, 0, 1, 2, 3, 3, | |
264 | -5, -3, -1, 0, 1, 1, 2, 3, -5, -3, -2, -1, 0, 1, 2, 3, | |
265 | ], [ | |
266 | 4, 4, 5, 5, 6, 6, 7, 7, 2, 2, 2, 3, 3, 4, 4, 4, | |
267 | 0, 0, 0, 0, 1, 1, 1, 2, -2, -2, -2, -2, -1, -1, -1, 0, | |
268 | -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, | |
269 | -1, -2, -2, -2, -2, -2, -2, -2, -1, -1, -1, -1, -2, -2, -2, -2, | |
270 | ], [ | |
271 | 5, 3, 1, -1, -2, -3, -3, -3, 5, 3, 1, -1, -2, -3, -3, -3, | |
272 | 5, 3, 1, -1, -2, -3, -3, -3, 5, 3, 1, -1, -2, -3, -3, -3, | |
273 | 5, 4, 1, 0, -2, -3, -3, -3, 6, 4, 2, 0, -2, -2, -3, -3, | |
274 | 6, 4, 2, 0, -1, -2, -2, -3, 6, 4, 2, 1, -1, -2, -2, -2, | |
