]> git.nihav.org Git - nihav.git/blob - nihav-duck/src/codecs/vp7data.rs
aac: fix intensity and mid/side stereo reconstruction
[nihav.git] / nihav-duck / src / codecs / vp7data.rs
1 pub const COEF_BANDS: [usize; 16] = [ 0, 1, 2, 3, 6, 4, 5, 6, 6, 6, 6, 6, 6, 6, 6, 7 ];
2 pub const LONG_VECTOR_ORDER: [usize; 7] = [ 0, 1, 2, 7, 6, 5, 4 ];
3 pub const CAND_POS: [(i8, i8, u8, u8); 12] = [
4 (-1, 0, 8, 12), ( 0, -1, 8, 3),
5 (-1, -1, 2, 15), (-1, 1, 2, 12),
6 (-2, 0, 2, 12), ( 0, -2, 2, 3),
7 (-1, -2, 1, 15), (-2, -1, 1, 15),
8 (-2, 1, 1, 12), (-1, 2, 1, 12),
9 (-2, -2, 1, 15), (-2, 2, 1, 12)
10 ];
11
12 pub const HIGH_EDGE_VAR_THR: [[u8; 64]; 2] = [
13 [
14 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
15 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
16 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3,
17 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3
18 ], [
19 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
20 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
21 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2,
22 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2
23 ]
24 ];
25
26 pub const MV_UPDATE_PROBS: [[u8; 17]; 2] = [
27 [ 237, 246, 253, 253, 254, 254, 254, 254, 254, 254, 254, 254, 254, 254, 250, 250, 252 ],
28 [ 231, 243, 245, 253, 254, 254, 254, 254, 254, 254, 254, 254, 254, 254, 251, 251, 254 ]
29 ];
30 pub const DEFAULT_MV_PROBS: [[u8; 17]; 2] = [
31 [ 162, 128, 225, 146, 172, 147, 214, 39, 156, 247, 210, 135, 68, 138, 220, 239, 246 ],
32 [ 164, 128, 204, 170, 119, 235, 140, 230, 228, 244, 184, 201, 44, 173, 221, 239, 253 ]
33 ];
34
35 pub const SUB_MV_REF_PROBS: [u8; 3] = [ 180, 162, 25 ];
36
37 pub const Y_DC_QUANTS: [i16; 128] = [
38 4, 4, 5, 6, 6, 7, 8, 8, 9, 10, 11, 12, 13, 14, 15, 16,
39 17, 18, 19, 20, 21, 22, 23, 23, 24, 25, 26, 27, 28, 29, 30, 31,
40 32, 33, 33, 34, 35, 36, 36, 37, 38, 39, 39, 40, 41, 41, 42, 43,
41 43, 44, 45, 45, 46, 47, 48, 48, 49, 50, 51, 52, 53, 53, 54, 56,
42 57, 58, 59, 60, 62, 63, 65, 66, 68, 70, 72, 74, 76, 79, 81, 84,
43 87, 90, 93, 96, 100, 104, 108, 112, 116, 121, 126, 131, 136, 142, 148, 154,
44 160, 167, 174, 182, 189, 198, 206, 215, 224, 234, 244, 254, 265, 277, 288, 301,
45 313, 327, 340, 355, 370, 385, 401, 417, 434, 452, 470, 489, 509, 529, 550, 572
46 ];
47 pub const Y_AC_QUANTS: [i16; 128] = [
48 4, 4, 5, 5, 6, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17,
49 19, 20, 22, 23, 25, 26, 28, 29, 31, 32, 34, 35, 37, 38, 40, 41,
50 42, 44, 45, 46, 48, 49, 50, 51, 53, 54, 55, 56, 57, 58, 59, 61,
51 62, 63, 64, 65, 67, 68, 69, 70, 72, 73, 75, 76, 78, 80, 82, 84,
52 86, 88, 91, 93, 96, 99, 102, 105, 109, 112, 116, 121, 125, 130, 135, 140,
53 146, 152, 158, 165, 172, 180, 188, 196, 205, 214, 224, 234, 245, 256, 268, 281,
54 294, 308, 322, 337, 353, 369, 386, 404, 423, 443, 463, 484, 506, 529, 553, 578,
55 604, 631, 659, 688, 718, 749, 781, 814, 849, 885, 922, 960, 1000, 1041, 1083, 1127
56 ];
57 pub const Y2_DC_QUANTS: [i16; 128] = [
58 7, 9, 11, 13, 15, 17, 19, 21, 23, 26, 28, 30, 33, 35, 37, 39,
59 42, 44, 46, 48, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 70, 72,
60 74, 75, 77, 78, 80, 81, 83, 84, 85, 87, 88, 89, 90, 92, 93, 94,
61 95, 96, 97, 99, 100, 101, 102, 104, 105, 106, 108, 109, 111, 113, 114, 116,
62 118, 120, 123, 125, 128, 131, 134, 137, 140, 144, 148, 152, 156, 161, 166, 171,
63 176, 182, 188, 195, 202, 209, 217, 225, 234, 243, 253, 263, 274, 285, 297, 309,
64 322, 336, 350, 365, 381, 397, 414, 432, 450, 470, 490, 511, 533, 556, 579, 604,
65 630, 656, 684, 713, 742, 773, 805, 838, 873, 908, 945, 983, 1022, 1063, 1105, 1148
66 ];
67 pub const Y2_AC_QUANTS: [i16; 128] = [
68 7, 9, 11, 13, 16, 18, 21, 24, 26, 29, 32, 35, 38, 41, 43, 46,
69 49, 52, 55, 58, 61, 64, 66, 69, 72, 74, 77, 79, 82, 84, 86, 88,
70 91, 93, 95, 97, 98, 100, 102, 104, 105, 107, 109, 110, 112, 113, 115, 116,
71 117, 119, 120, 122, 123, 125, 127, 128, 130, 132, 134, 136, 138, 141, 143, 146,
72 149, 152, 155, 158, 162, 166, 171, 175, 180, 185, 191, 197, 204, 210, 218, 226,
73 234, 243, 252, 262, 273, 284, 295, 308, 321, 335, 350, 365, 381, 398, 416, 435,
74 455, 476, 497, 520, 544, 569, 595, 622, 650, 680, 711, 743, 776, 811, 848, 885,
75 925, 965, 1008, 1052, 1097, 1144, 1193, 1244, 1297, 1351, 1407, 1466, 1526, 1588, 1652, 1719
76 ];
77 pub const UV_DC_QUANTS: [i16; 128] = [
78 4, 4, 5, 6, 6, 7, 8, 8, 9, 10, 11, 12, 13, 14, 15, 16,
79 17, 18, 19, 20, 21, 22, 23, 23, 24, 25, 26, 27, 28, 29, 30, 31,
80 32, 33, 33, 34, 35, 36, 36, 37, 38, 39, 39, 40, 41, 41, 42, 43,
81 43, 44, 45, 45, 46, 47, 48, 48, 49, 50, 51, 52, 53, 53, 54, 56,
82 57, 58, 59, 60, 62, 63, 65, 66, 68, 70, 72, 74, 76, 79, 81, 84,
83 87, 90, 93, 96, 100, 104, 108, 112, 116, 121, 126, 131, 132, 132, 132, 132,
84 132, 132, 132, 132, 132, 132, 132, 132, 132, 132, 132, 132, 132, 132, 132, 132,
85 132, 132, 132, 132, 132, 132, 132, 132, 132, 132, 132, 132, 132, 132, 132, 132
86 ];
87 pub const UV_AC_QUANTS: [i16; 128] = [
88 4, 4, 5, 5, 6, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17,
89 19, 20, 22, 23, 25, 26, 28, 29, 31, 32, 34, 35, 37, 38, 40, 41,
90 42, 44, 45, 46, 48, 49, 50, 51, 53, 54, 55, 56, 57, 58, 59, 61,
91 62, 63, 64, 65, 67, 68, 69, 70, 72, 73, 75, 76, 78, 80, 82, 84,
92 86, 88, 91, 93, 96, 99, 102, 105, 109, 112, 116, 121, 125, 130, 135, 140,
93 146, 152, 158, 165, 172, 180, 188, 196, 205, 214, 224, 234, 245, 256, 268, 281,
94 294, 308, 322, 337, 353, 369, 386, 404, 423, 443, 463, 484, 506, 529, 553, 578,
95 604, 631, 659, 688, 718, 749, 781, 814, 849, 885, 922, 960, 1000, 1041, 1083, 1127
96 ];